Home > Sexy Corsets > Corset Dress > Black and Red Net Overlay Mini Corset Dress With Large Corsage Detail
Black and Red Net Overlay Mini Corset Dress With Large Corsage Detail
List Price: |
---|
Price: $23.13
Product Details
Brand | aimer |
Code: | 7446-3 |
Colors: | as shown, |
Sizes: | S, M, L, XL, XXL, |
Status: | In stock, usually ships in 24 hours |
Size Chart
Size Chart (in centimeter) | |||||||||
XS | S | M | L | XL | |||||
bust | 76-80cm | 81-86cm | 86-91cm | 91-97cm | 97-102cm | ||||
waist | 56-60cm | 60-65cm | 65-70cm | 70-75cm | 75-80cm | ||||
hips | 80-84cm | 86-91cm | 91-97cm | 97-102cm | 102-107cm | ||||
UK/AU size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | ||||
Euro size | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | ||||
US size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | ||||
2XL | 3XL | 4XL | 5XL | 6XL | |||||
bust | 102-107cm | 107-112cm | 112-117cm | 117-122cm | 122-127cm | ||||
waist | 80-85cm | 85-90cm | 90-95cm | 95-100cm | 100-105cm | ||||
hips | 107-112cm | 112-117cm | 117-122cm | 122-127cm | 127-132cm | ||||
UK/AU size | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | ||||
Euro size | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | ||||
US size | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
SIMILAR PRODUCTS
RECOMMENDED PRODUCTS
Customer Reviews
- By Pinky
- Dec 04, 2013
gorgeous
Much Thanks! I bought it for my debut and this is a successful show. I have to say that the stunning color is amazing, especially in the stage. When the light was on, I was absolutely the queen and the focus of attention.
Hi friend, thank you for your appreciation. Hope to deal with you again!
By Administrator at Dec 04, 2013
After login, you can reply this review.